biomed-shifts:past-schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
biomed-shifts:past-schedule [2016/12/06 17:17]
sorina
biomed-shifts:past-schedule [2020/09/01 16:31]
sorina
Line 159: Line 159:
 | 31-10-2016 | 04-11-2016 | IPHC | | 31-10-2016 | 04-11-2016 | IPHC |
 | 07-11-2016 | 11-11-2016 | CREATIS| | 07-11-2016 | 11-11-2016 | CREATIS|
 +| 14-11-2016 | 18-11-2016 | BME-IIT |
 +| 21-11-2016 | 25-11-2016 | I3S |
 +| 28-11-2016 | 02-12-2016 | IPHC |
 +| 05-12-2016 | 09-12-2016 | CREATIS |
 +| 12-12-2016 | 16-12-2016 | BME-IIT |
 +| 19-12-2016 | 23-12-2016 | I3S |
 +| 26-12-2016 | 30-12-2016 | IPHC |
 +| 02-01-2017 | 06-01-2017 | I3S |
 +| 09-01-2017 | 13-01-2017 | BME-IIT |
 +| 16-01-2017 | 20-01-2017 | CREATIS |
 +| 23-01-2017 | 27-01-2017 | IPHC |
 +| 30-01-2017 | 03-02-2017 | CREATIS |
 +| 06-02-2017 | 10-02-2017 | BME-IIT |
 +| 13-02-2017 | 17-02-2017 | I3S |
 +| 20-02-2017 | 24-02-2017 | IPHC |
 +| 27-02-2017 | 03-03-2017 | CREATIS |
 +| 06-03-2017 | 10-03-2017 | BME-IIT|
 +| 13-03-2017 | 17-03-2017 | I3S |
 +| 20-03-2017 | 24-03-2017 | IPHC |
 +| 27-03-2017 | 31-03-2017 | BME-IIT ​ |
 +| 03-04-2017 | 07-04-2017 | CREATIS |
 +| 10-04-2017 | 14-04-2017 | I3S |
 +| 17-04-2017 | 21-04-2017 | IPHC |
 +| 24-04-2017 | 28-04-2017 | CREATIS |
 +| 01-05-2017 | 05-05-2017 | BME-IIT |
 +| 08-05-2017 | 12-05-2017 | I3S |
 +| 15-05-2017 | 19-05-2017 | IPHC |
 +| 22-05-2017 | 26-05-2017 | CREATIS |
 +| 29-05-2017 | 02-06-2017 | BME-IIT |
 +| 05-06-2017 | 09-06-2017 | I3S |
 +| 12-06-2017 | 16-06-2017 | IPHC |
 +| 19-06-2017 | 23-06-2017 | CREATIS|
 +| 26-06-2017 | 30-06-2017 | BME-IIT |
 +| 03-07-2017 | 07-07-2017 | I3S |
 +| 10-07-2017 | 14-07-2017 | IPHC |
 +| 17-07-2017 | 21-07-2017 | CREATIS |
 +| 24-07-2017 | 28-07-2017 | BME-IIT |
 +| 31-08-2017 | 04-08-2017 | I3S |
 +| 07-08-2017 | 11-08-2017 | BME-IIT |
 +| 14-08-2017 | 18-08-2017 | CREATIS |
 +| 21-08-2017 | 25-08-2017 | IPHC |
 +| 28-08-2017 | 01-09-2017 | I3S |
 +| 04-09-2017 | 08-09-2017 | IPHC |
 +| 11-09-2017 | 15-09-2017 | CREATIS |
 +| 18-09-2017 | 22-09-2017 | BME-IIT |
 +| 25-09-2017 | 29-09-2017 | I3S |
 +| 02-10-2017 | 06-10-2017 | IPHC |
 +| 09-10-2017 | 13-10-2017 | CREATIS |
 +| 16-10-2017 | 20-10-2017 | BME-IIT |
 +| 23-10-2017 | 27-10-2017 | I3S |
 +| 30-10-2017 | 03-11-2017 | IPHC |
 +| 06-11-2017 | 10-11-2017 | CREATIS |
 +| 13-11-2017 | 17-11-2017 | BME-IIT |
 +| 20-11-2017 | 24-11-2017 | I3S |
 +| 27-11-2017 | 01-12-2017 | IPHC |
 +| 04-12-2017 | 15-12-2017 | CREATIS |
 +| 18-12-2017 | 29-12-2017 | BME-IIT |
 +| 01-01-2018 | 12-01-2018 | I3S |
 +| 15-01-2018 | 26-01-2018 | IPHC |
 +| 29-01-2018 | 09-02-2018 | CREATIS |
 +| 12-02-2018 | 23-02-2018 | BME-IIT |
 +| 26-02-2018 | 09-03-2018 | I3S |
 +| 12-03-2018 | 23-03-2018 | IPHC |
 +| 26-03-2018 | 06-04-2018 | CREATIS |
 +| 09-04-2018 | 20-04-2018 | BME-IIT |
 +| 23-04-2018 | 04-05-2018 | I3S |
 +| 07-05-2018 | 18-05-2018 | IPHC |
 +| 21-05-2018 | 01-06-2018 | CREATIS |
 +| 04-06-2018 | 15-06-2018 | BME-IIT |
 +| 18-06-2018 | 29-06-2018 | I3S |
 +| 02-07-2018 | 13-07-2018 | IPHC |
 +| 16-07-2018 | 27-07-2018 | CREATIS |
 +| 30-07-2018 | 10-08-2018 | BME-IIT |
 +| 13-08-2018 | 24-08-2018 | I3S |
 +| 27-08-2018 | 07-09-2018 | CREATIS |
 +| 10-09-2018 | 21-09-2018 | IPHC |
 +| 24-09-2018 | 05-10-2018 | BME-IIT |
 +| 08-10-2018 | 19-10-2018 | I3S |
 +| 22-10-2018 | 02-11-2018 | IPHC |
 +| 05-11-2018 | 16-11-2018 | CREATIS |
 +| 19-11-2018 | 30-11-2018 | BME-IIT |
 +| 03-12-2018 | 14-12-2018 | I3S |
 +| 17-12-2018 | 28-12-2018 | IPHC |
 +| 31-12-2019 | 11-01-2019 | CREATIS |
 +| 14-01-2019 | 25-01-2019 | BME-IIT |
 +| 28-01-2019 | 08-02-2019 | I3S |
 +| 11-02-2019 | 22-02-2019 | IPHC |
 +| 25-02-2019 | 08-03-2019 | CREATIS |
 +| 11-03-2019 | 22-03-2019 | BME-IIT |
 +| 25-03-2019 | 05-04-2019 | I3S |
 +| 08-04-2019 | 19-04-2018 | IPHC |
 +| 22-04-2019 | 03-05-2019 | CREATIS |
 +| 06-05-2019 | 17-05-2019 | BME-IIT |
 +| 20-05-2019 | 31-05-2019 | I3S |
 +| 03-06-2019 | 14-06-2019 | IPHC |
 +| 17-06-2019 | 28-06-2019 | CREATIS |
 +| 29-06-2019 | 12-07-2019 | BME-IIT |
 +| 15-07-2019 | 26-07-2019 | I3S |
 +| 29-07-2019 | 09-08-2019 | IPHC |
 +| 12-08-2019 | 23-08-2019 | CREATIS |
 +| 26-08-2019 | 06-09-2019 | BME-IIT |
 +| 09-09-2019 | 20-09-2019 | I3S |
 +| 23-09-2019 | 04-10-2019 | INSERM |
 +| 07-10-2019 | 18-10-2019 | CREATIS |
 +| 21-10-2019 | 01-11-2019 | BME-IIT |
 +| 04-11-2019 | 15-11-2019 | I3S |
 +| 18-11-2019 | 29-11-2019 | INSERM |
 +| 02-12-2019 | 13-12-2019 | CREATIS |
 +| 16-12-2019 | 27-12-2019 | BME-IIT |
 +| 30-12-2019 | 10-01-2020 | I3S |
 +| 13-01-2020 | 24-01-2020 | INSERM |
 +| 27-01-2020 | 07-02-2020 | CREATIS |
 +| 10-02-2020 | 21-02-2020 | BME-IIT |
 +| 24-02-2020 | 06-03-2020 | I3S |
 +| 09-03-2020 | 20-03-2020 | INSERM |
 +| 23-03-2020 | 03-04-2020 | CREATIS |
 +| 06-04-2020 | 17-04-2020 | BME-IIT |
 +| 20-04-2020 | 01-05-2020 | I3S |
 +| 04-05-2020 | 15-05-2020 | INSERM |
 +| 11-05-2020 | 22-05-2020 | CREATIS |
 +| 25-05-2020 | 05-06-2020 | BME-IIT |
 +| 08-06-2020 | 19-06-2020 | I3S |
 +| 22-06-2020 | 03-07-2020 | INSERM |
 +| 06-07-2020 | 17-07-2020 | CREATIS |
 +| 20-07-2020 | 31-07-2020 | BME-IIT |
 </​well>​ </​well>​
  
  
  • biomed-shifts/past-schedule.txt
  • Last modified: 2023/12/15 15:35
  • by sorina