biomed-shifts:past-schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
biomed-shifts:past-schedule [2018/09/03 14:11]
sorina
biomed-shifts:past-schedule [2021/01/28 16:10]
sorina
Line 229: Line 229:
 | 04-06-2018 | 15-06-2018 | BME-IIT | | 04-06-2018 | 15-06-2018 | BME-IIT |
 | 18-06-2018 | 29-06-2018 | I3S | | 18-06-2018 | 29-06-2018 | I3S |
 +| 02-07-2018 | 13-07-2018 | IPHC |
 +| 16-07-2018 | 27-07-2018 | CREATIS |
 +| 30-07-2018 | 10-08-2018 | BME-IIT |
 +| 13-08-2018 | 24-08-2018 | I3S |
 +| 27-08-2018 | 07-09-2018 | CREATIS |
 +| 10-09-2018 | 21-09-2018 | IPHC |
 +| 24-09-2018 | 05-10-2018 | BME-IIT |
 +| 08-10-2018 | 19-10-2018 | I3S |
 +| 22-10-2018 | 02-11-2018 | IPHC |
 +| 05-11-2018 | 16-11-2018 | CREATIS |
 +| 19-11-2018 | 30-11-2018 | BME-IIT |
 +| 03-12-2018 | 14-12-2018 | I3S |
 +| 17-12-2018 | 28-12-2018 | IPHC |
 +| 31-12-2019 | 11-01-2019 | CREATIS |
 +| 14-01-2019 | 25-01-2019 | BME-IIT |
 +| 28-01-2019 | 08-02-2019 | I3S |
 +| 11-02-2019 | 22-02-2019 | IPHC |
 +| 25-02-2019 | 08-03-2019 | CREATIS |
 +| 11-03-2019 | 22-03-2019 | BME-IIT |
 +| 25-03-2019 | 05-04-2019 | I3S |
 +| 08-04-2019 | 19-04-2018 | IPHC |
 +| 22-04-2019 | 03-05-2019 | CREATIS |
 +| 06-05-2019 | 17-05-2019 | BME-IIT |
 +| 20-05-2019 | 31-05-2019 | I3S |
 +| 03-06-2019 | 14-06-2019 | IPHC |
 +| 17-06-2019 | 28-06-2019 | CREATIS |
 +| 29-06-2019 | 12-07-2019 | BME-IIT |
 +| 15-07-2019 | 26-07-2019 | I3S |
 +| 29-07-2019 | 09-08-2019 | IPHC |
 +| 12-08-2019 | 23-08-2019 | CREATIS |
 +| 26-08-2019 | 06-09-2019 | BME-IIT |
 +| 09-09-2019 | 20-09-2019 | I3S |
 +| 23-09-2019 | 04-10-2019 | INSERM |
 +| 07-10-2019 | 18-10-2019 | CREATIS |
 +| 21-10-2019 | 01-11-2019 | BME-IIT |
 +| 04-11-2019 | 15-11-2019 | I3S |
 +| 18-11-2019 | 29-11-2019 | INSERM |
 +| 02-12-2019 | 13-12-2019 | CREATIS |
 +| 16-12-2019 | 27-12-2019 | BME-IIT |
 +| 30-12-2019 | 10-01-2020 | I3S |
 +| 13-01-2020 | 24-01-2020 | INSERM |
 +| 27-01-2020 | 07-02-2020 | CREATIS |
 +| 10-02-2020 | 21-02-2020 | BME-IIT |
 +| 24-02-2020 | 06-03-2020 | I3S |
 +| 09-03-2020 | 20-03-2020 | INSERM |
 +| 23-03-2020 | 03-04-2020 | CREATIS |
 +| 06-04-2020 | 17-04-2020 | BME-IIT |
 +| 20-04-2020 | 01-05-2020 | I3S |
 +| 04-05-2020 | 15-05-2020 | INSERM |
 +| 11-05-2020 | 22-05-2020 | CREATIS |
 +| 25-05-2020 | 05-06-2020 | BME-IIT |
 +| 08-06-2020 | 19-06-2020 | I3S |
 +| 22-06-2020 | 03-07-2020 | INSERM |
 +| 06-07-2020 | 17-07-2020 | CREATIS |
 +| 20-07-2020 | 31-07-2020 | BME-IIT |
 +| 03-08-2020 | 14-08-2020 | I3S |
 +| 17-08-2020 | 28-08-2020 | INSERM |
 +| 31-08-2020 | 11-09-2020 | CREATIS |
 +| 14-09-2020 | 25-09-2020 | BME-IIT |
 +| 28-09-2020 | 09-10-2020 | I3S |
 +| 12-10-2020 | 23-10-2020 | INSERM |
 +| 26-10-2020 | 06-11-2020 | CREATIS |
 +| 09-11-2020 | 20-11-2020 | BME-IIT |
 +| 23-11-2020 | 04-12-2020 | I3S |
 +| 07-12-2020 | 18-12-2020 | INSERM |
 +| 21-12-2020 | 01-01-2021 | CREATIS |
 +| 04-01-2021 | 15-01-2021 | BME-IIT |
 </​well>​ </​well>​
  
  
  • biomed-shifts/past-schedule.txt
  • Last modified: 2023/12/15 15:35
  • by sorina