start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
start [2022/10/31 14:30]
sorina
start [2023/12/15 16:02] (current)
sorina
Line 25: Line 25:
   *  CNRS-Creatis,​ FR (Sorina Pop)   *  CNRS-Creatis,​ FR (Sorina Pop)
   *  BME-IIT, HU (Ákos Szlavecz, backup: Gábor Hesz)   *  BME-IIT, HU (Ákos Szlavecz, backup: Gábor Hesz)
-  *  INSERM, FR (Gilles Mathieu) 
  
 Past (teams that contributed in the past, but had to leave us) Past (teams that contributed in the past, but had to leave us)
 +  *  INSERM, FR (Gilles Mathieu)
   *  CNRS-I3S, FR (Franck Michel)   *  CNRS-I3S, FR (Franck Michel)
   *  CNRS-IPHC, FR (Patrick Guterl)   *  CNRS-IPHC, FR (Patrick Guterl)
Line 42: Line 42:
 <​well>​ <​well>​
 ^ Start date ^ End date ^ Team on duty ^ ^ Start date ^ End date ^ Team on duty ^
-| 24-10-2022 | 04-11-2022 | CREATIS | 
-| 07-11-2022 | 18-11-2022 | BME-IIT | 
-| 21-11-2022 | 02-12-2022 | IPHC | 
-| 05-12-2022 | 16-12-2022 | INSERM | 
-| 19-12-2022 | 30-12-2022 | CREATIS | 
-| 02-01-2023 | 13-01-2023 | BME-IIT | 
-| 16-01-2023 | 27-01-2023 | IPHC | 
-| 30-01-2023 | 10-02-2023 | INSERM | 
-| 13-02-2023 | 22-04-2023 | CREATIS | 
-| 27-02-2023 | 10-03-2023 | BME-IIT| 
-| 13-03-2023 | 24-03-2023 | IPHC | 
-| 27-03-2023 | 07-04-2023 | INSERM ​ | 
-| 10-04-2023 | 21-04-2023 | CREATIS | 
-| 24-04-2023 | 05-05-2023 | BME-IIT| 
-| 08-05-2023 | 19-05-2023 | IPHC | 
-| 22-05-2023 | 02-06-2023 | INSERM | 
-| 19-06-2023 | 30-06-2023 | CREATIS | 
-| 03-07-2023 | 14-07-2023 | BME-IIT | 
-| 17-07-2023 | 28-07-2023 | IPHC | 
-| 31-07-2023 | 11-08-2023 | INSERM | 
-| 14-08-2023 | 25-08-2023 | CREATIS | 
-| 28-08-2023 | 08-09-2023 | BME-IIT | 
-| 11-09-2023 | 22-09-2023 | IPHC | 
-| 25-09-2023 | 06-10-2023 | INSERM | 
-| 09-10-2023 | 20-10-2023 | CREATIS | 
-| 23-10-2023 | 03-11-2023 | BME-IIT | 
 | 06-11-2023 | 17-11-2023 | IPHC | | 06-11-2023 | 17-11-2023 | IPHC |
 | 20-11-2023 | 01-12-2023 | INSERM | | 20-11-2023 | 01-12-2023 | INSERM |
 | 04-12-2023 | 15-12-2023 | CREATIS | | 04-12-2023 | 15-12-2023 | CREATIS |
 | 18-12-2023 | 29-12-2023 | BME-IIT | | 18-12-2023 | 29-12-2023 | BME-IIT |
 +| 01-01-2024 | 12-01-2024 | IPHC | 
 +| 15-01-2024 | 26-01-2024 | CREATIS | 
 +| 29-01-2024 | 09-02-2024 | BME-IIT | 
 +| 12-02-2024 | 23-02-2024 | IPHC | 
 +| 26-02-2024 | 08-03-2024 | CREATIS | 
 +| 11-03-2024 | 22-03-2024 | BME-IIT | 
 +| 26-03-2024 | 05-04-2024 | IPHC | 
 +| 08-04-2024 | 19-04-2024 | CREATIS | 
 +| 22-04-2024 | 03-05-2024 | BME-IIT | 
 +| 06-05-2024 | 17-05-2024 | IPHC | 
 +| 21-05-2024 | 31-05-2024 | CREATIS | 
 +| 03-06-2024 | 14-06-2024 | BME-IIT | 
 +| 17-06-2024 | 28-06-2024 | IPHC | 
 +| 01-07-2024 | 12-07-2024 | CREATIS | 
 +| 15-07-2024 | 26-07-2024 | BME-IIT | 
 +| 19-07-2024 | 09-08-2024 | IPHC | 
 +| 12-08-2024 | 23-08-2024 | CREATIS | 
 +| 26-08-2024 | 06-09-2024 | BME-IIT | 
 +| 09-09-2024 | 20-09-2024 | IPHC | 
 +| 23-09-2024 | 04-10-2024 | CREATIS | 
 +| 07-10-2024 | 18-10-2024 | BME-IIT | 
 +| 21-10-2024 | 01-11-2024 | IPHC | 
 +| 04-11-2024 | 15-11-2024 | CREATIS | 
 +| 18-11-2024 | 29-11-2024 | BME-IIT | 
 +| 02-12-2024 | 13-12-2024 | IPHC | 
 +| 16-12-2024 | 27-12-2024 | CREATIS | 
 +| 30-12-2024 | 10-01-2025 | BME-IIT |
 </​well>​ </​well>​
 CNRS-I3S, CNRS-IPHC, CNRS-Creatis,​ BME-IIT, UPV CNRS-I3S, CNRS-IPHC, CNRS-Creatis,​ BME-IIT, UPV
  • start.1667223006.txt.gz
  • Last modified: 2022/10/31 14:30
  • by sorina