biomed-shifts:past-schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
biomed-shifts:past-schedule [2020/09/01 16:31]
sorina
biomed-shifts:past-schedule [2023/12/15 15:35] (current)
sorina
Line 284: Line 284:
 | 06-07-2020 | 17-07-2020 | CREATIS | | 06-07-2020 | 17-07-2020 | CREATIS |
 | 20-07-2020 | 31-07-2020 | BME-IIT | | 20-07-2020 | 31-07-2020 | BME-IIT |
 +| 03-08-2020 | 14-08-2020 | I3S |
 +| 17-08-2020 | 28-08-2020 | INSERM |
 +| 31-08-2020 | 11-09-2020 | CREATIS |
 +| 14-09-2020 | 25-09-2020 | BME-IIT |
 +| 28-09-2020 | 09-10-2020 | I3S |
 +| 12-10-2020 | 23-10-2020 | INSERM |
 +| 26-10-2020 | 06-11-2020 | CREATIS |
 +| 09-11-2020 | 20-11-2020 | BME-IIT |
 +| 23-11-2020 | 04-12-2020 | I3S |
 +| 07-12-2020 | 18-12-2020 | INSERM |
 +| 21-12-2020 | 01-01-2021 | CREATIS |
 +| 04-01-2021 | 15-01-2021 | BME-IIT |
 +| 16-01-2020 | 29-01-2021 | CREATIS |
 +| 01-02-2021 | 12-02-2021 | INSERM |
 +| 15-02-2021 | 26-02-2021 | CREATIS |
 +| 01-03-2021 | 12-03-2021 | BME-IIT |
 +| 15-03-2021 | 26-03-2021 | IPHC |
 +| 29-03-2021 | 09-04-2021 | INSERM |
 +| 12-04-2021 | 23-04-2021 | CREATIS |
 +| 26-04-2021 | 07-05-2021 | BME-IIT |
 +| 10-05-2021 | 21-05-2021 | IPHC |
 +| 24-05-2021 | 04-06-2021 | INSERM |
 +| 07-06-2021 | 18-06-2021 | CREATIS |
 +| 21-06-2021 | 02-07-2021 | BME-IIT |
 +| 05-07-2021 | 16-07-2021 | IPHC |
 +| 19-07-2021 | 30-07-2021 | INSERM |
 +| 02-08-2021 | 13-08-2021 | BME-IIT |
 +| 16-08-2021 | 27-08-2021 | CREATIS |
 +| 30-08-2021 | 10-09-2021 | IPHC |
 +| 13-09-2021 | 24-09-2021 | INSERM |
 +| 27-09-2021 | 08-10-2021 | CREATIS |
 +| 11-10-2021 | 22-10-2021 | BME-IIT |
 +| 25-10-2021 | 05-11-2021 | IPHC |
 +| 08-11-2021 | 19-11-2021 | INSERM |
 +| 22-11-2021 | 03-12-2021 | CREATIS |
 +| 06-12-2021 | 17-12-2021 | BME-IIT |
 +| 20-12-2021 | 31-12-2021 | IPHC |
 +| 03-01-2022 | 14-01-2022 | INSERM |
 +| 17-01-2022 | 28-01-2022 | CREATIS |
 +| 31-02-2022 | 11-02-2022 | BME-IIT|
 +| 14-02-2022 | 25-02-2022 | IPHC |
 +| 28-02-2022 | 11-03-2022 | INSERM ​ |
 +| 14-03-2022 | 25-03-2022 | CREATIS |
 +| 28-03-2022 | 08-04-2022 | BME-IIT|
 +| 11-04-2022 | 22-04-2022 | IPHC |
 +| 25-04-2022 | 06-05-2022 | INSERM |
 +| 09-05-2022 | 20-05-2022 | CREATIS |
 +| 23-05-2022 | 03-06-2022 | BME-IIT |
 +| 06-06-2022 | 17-06-2022 | IPHC |
 +| 20-06-2022 | 01-07-2022 | INSERM |
 +| 04-07-2022 | 15-07-2022 | CREATIS |
 +| 18-07-2022 | 29-07-2022 | BME-IIT |
 +| 01-08-2022 | 12-08-2022 | IPHC |
 +| 15-08-2022 | 26-08-2022 | INSERM |
 +| 29-08-2022 | 09-09-2022 | CREATIS |
 +| 12-09-2022 | 23-09-2022 | BME-IIT |
 +| 26-09-2022 | 07-10-2022 | IPHC |
 +| 10-10-2022 | 21-10-2022 | INSERM |
 +| 24-10-2022 | 04-11-2022 | CREATIS |
 +| 07-11-2022 | 18-11-2022 | BME-IIT |
 +| 21-11-2022 | 02-12-2022 | IPHC |
 +| 05-12-2022 | 16-12-2022 | INSERM |
 +| 19-12-2022 | 30-12-2022 | BME-IIT |
 +| 02-01-2023 | 13-01-2023 | CREATIS |
 +| 16-01-2023 | 27-01-2023 | IPHC |
 +| 30-01-2023 | 10-02-2023 | INSERM |
 +| 13-02-2023 | 22-02-2023 | CREATIS |
 +| 27-02-2023 | 10-03-2023 | BME-IIT|
 +| 13-03-2023 | 24-03-2023 | IPHC |
 +| 27-03-2023 | 07-04-2023 | INSERM ​ |
 +| 10-04-2023 | 21-04-2023 | CREATIS |
 +| 24-04-2023 | 05-05-2023 | BME-IIT|
 +| 08-05-2023 | 19-05-2023 | IPHC |
 +| 22-05-2023 | 02-06-2023 | INSERM |
 +| 19-06-2023 | 30-06-2023 | CREATIS |
 +| 03-07-2023 | 14-07-2023 | BME-IIT |
 +| 17-07-2023 | 28-07-2023 | IPHC |
 +| 31-07-2023 | 11-08-2023 | INSERM |
 +| 14-08-2023 | 25-08-2023 | CREATIS |
 +| 28-08-2023 | 08-09-2023 | BME-IIT |
 +| 11-09-2023 | 22-09-2023 | IPHC |
 +| 25-09-2023 | 06-10-2023 | INSERM |
 +| 09-10-2023 | 20-10-2023 | CREATIS |
 +| 23-10-2023 | 03-11-2023 | BME-IIT |
 </​well>​ </​well>​
  
  
  • biomed-shifts/past-schedule.1598970698.txt.gz
  • Last modified: 2020/09/01 16:31
  • by sorina